Tel/WhatsApp: +86 185 6153 8238
Email: amyadmission@126.com
Zhejiang University of Science and Technology
School Profile
City | Hangzhou |
International Students | 2100 |
Students Total | 21000 |
Accommodation | on campus |
No.318, Liu-he-lu, Hangzhou, Zhejiang Province, 310023, China |
Why Choose
(1) A Public University
Ø In a Modern, Friendly city with booming economy.
(2) Various Kinds of Scholarship
Ø All international students are eligible to apply for various kinds of scholarships.
(3) ZUST Offers
Ø English-taught undergraduate programs and English-taught postgraduate programs, no requirement for Chinese proficiency.
Ø Free Information & Service regarding to Internships and Job-hunting.
Ø Opportunities of exchange programs in Europe or the USA.
Ø Free Chinese tutor service.
(4) ZUST has passed
Ø Quality Accreditation on International Students Education by Ministry of Education.
(5) Exciting sports events and recreational activities
Ø Are organized by International Student Affairs Center (ISAC), International Student Union (ISU), International Culture Communication Association (ICCA) and other student associations.
(6) Facilities and Service
Ø Including the international student dormitory, the Halal canteens, a service center for foreigners, a sports field and a gymnasium, etc,
How to Apply?
STEP 01
Complete Online Application Form
STEP 02
Upload Required Documents
STEP 03
Pay Fees And Submit to the University
STEP 04
Waiting for Admission
Course
Non Degree
Bachelor
Master
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
One Year Chinese Language Course | Chinese | 1 year | Sep 1, 2025 | Jun 30, 2025 | 13000 RMB/year | Apply Now |
One Semester Chinese Language Course | Chinese | 1 semester | Sep 1, 2025 | Jun 30, 2025 | 6500 RMB/semester | Apply Now |
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
Robotics Engineering | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 18000 RMB/year | Apply Now |
Computer Science and Technology | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 18000 RMB/year | Apply Now |
Artificial Intelligence | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 18000 RMB/year | Apply Now |
Digital Media Technology | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 18000 RMB/year | Apply Now |
Civil Engineering | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 18000 RMB/year | Apply Now |
Architecture | English | 5 years | Sep 1, 2025 | Jun 30, 2025 | 21000 RMB/year | Apply Now |
Food Science and Engineering | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 18000 RMB/year | Apply Now |
Bioengineering | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 18000 RMB/year | Apply Now |
Visual Communication Design | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 24000 RMB/year | Apply Now |
International Economics and Trade | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 16000 RMB/year | Apply Now |
International Business | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 16000 RMB/year | Apply Now |
Data Science and Big Data Technology | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 18000 RMB/year | Apply Now |
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
Mechanical Engineering | English | 3 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Intelligent Manufacturing and Control Engineering | English | 2.5 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Electronic Inforamtion | English | 3 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Civil Engineering | English | 3 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Chemical Engineering and Technology | English | 4 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Resource and Environment | English | 3 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
International Business | English | 2.5 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Applied Statistics | English | 2.5 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Mathematics | English | 3 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Physics | English | 3 years | Sep 1, 2025 | Jun 30, 2025 | 25000 RMB/year | Apply Now |
Accommodation
uThere are different types of accommodation facilities for international students on campus.
uThere are individual bathrooms, public kitchens and laundry, as well as cable TV, refrigerators, air conditioners, Wi-Fi service in all the rooms.
uDaily management and services are run by professional staff.
uSingle room: 1200 RMB/month
Double room: 600 RMB/month
Scholarship
Zhejiang Provincial Government Scholarship | Set up by Zhejiang Provincial Government and granted to international students who excel in their studies at the university with 2 types. |
Master’s Degree -- 30000 RMB Bachelor’s Degree -- 20000 RMB | |
ZUST University Scholarship | Set up by Zhejiang University of Science and Technology and grant to Outstanding New International Students of ZUST. |
First Prize: 100% of the first year’s tuition fee Second Prize: 70% of the first year’s tuition fee Third Prize: 50% of the first year’s tuition fee Fourth Prize: 30% of the first year’s tuition fee |
Amy Admission( Study in China ) is a professional online agent to help international students from all over the world to study in China universities.
Quick Navigation
Quick Navigation
Contact Us
Tel.: +86 185 6153 8238
Email: amyadmission@126.com
WhatsApp: +86 185 6153 8238
WeChat official account: Amy Admission
Choose Amy Admission For a Bright Future