Tel/WhatsApp: +86 185 6153 8238
Email: amyadmission@126.com
Harbin Institute Of Technology, Shenzhen
School Profile
City | Harbin |
International Students | 1,200 |
Students Total | 20,000 |
Accommodation | On campus |
HIT Campus of University Town of Shenzhen, Shenzhen |
Why Choose
Coastal city in South China, adjoining Hong Kong;
Permanent resident population reached 17.6 million;
The annual average temperature is 23 degrees Celsius;
It takes the lead in high-tech development, financial services, foreign trade, shipping, and the creative and cultural industries in China;
Ranks fifth in Asia in terms of economic power. Shenzhen is the cradle of renowned enterprises such as Huawei, Tencent, DJI and Ping An, and home to eight Fortune 500 companies.
Founded in 2002, Harbin Institute of Technology,Shenzhen(HITSZ) is a branch campus of HIT;
10 schools and 4 research centers, with research focusing on information technology, intelligent equipment manufacturing, materials, artificial intelligence, and smart cities etc;
7 full-time academician;
Among the 500+ full time teachers in HITSZ, 80% of them have studied and worked overseas, and 90% have been recognized as high-level talents by the city and nation;
Owns 52 key laboratories, engineering laboratories, and public platforms above municipal level;
Years of accumulated scientific study funds amounting to over 2.1 billion CNY;
Established cooperation with over 800 enterprises in Shenzhen, and has solved more than 1,400 major technological issues for them;
How to Apply?
STEP 01
Complete Online Application Form
STEP 02
Upload Required Documents
STEP 03
Pay Fees And Submit to the University
STEP 04
Waiting for Admission
Course
Bachelor
Master
PHD
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
Computer Science and Technology | English | 4 years | Sep 1, 2025 | May 20, 2025 | 30000 RMB/year | Apply Now |
Robot Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 30000 RMB/year | Apply Now |
Mechanical Design,Manufacturing and Automation | English | 4 years | Sep 1, 2025 | May 20, 2025 | 30000 RMB/year | Apply Now |
Electrical Engineering and Automation | English | 4 years | Sep 1, 2025 | May 20, 2025 | 30000 RMB/year | Apply Now |
Civil Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 30000 RMB/year | Apply Now |
Architecture | English | 4 years | Sep 1, 2025 | May 20, 2025 | 30000 RMB/year | Apply Now |
Business Administration | English | 4 years | Sep 1, 2025 | May 20, 2025 | 30000 RMB/year | Apply Now |
Economics | English | 4 years | Sep 1, 2025 | May 20, 2025 | 30000 RMB/year | Apply Now |
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
Computer Technology | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Control Engineering | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Communication Engineering | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Mechanical Engineering | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Electrical Engineering | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Civil Engineering | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Applied Economics | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Business Administration | English | 2 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Chemistry | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Design | English | 3 years | Sep 1, 2025 | May 20, 2025 | 35000 RMB/year | Apply Now |
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
Computer Science and Technology | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Information and Communication Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Integrated Circuit Science and Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Mechanical Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Electrical Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Power Engineering Engineering Thermophysics | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Control Science and Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Civil Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Environmental Science and Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Materials Science and Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Chemical Engineering and Technology | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Physics | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Mechanics | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Architecture | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Communication and Transportation Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Urban-Rual Planning | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Management Science and Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Biomedical Engineering | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Aeronautical and Astronautical Science and Technology | English | 4 years | Sep 1, 2025 | May 20, 2025 | 42000 RMB/year | Apply Now |
Accommodation
250-1000 RMB/month
Scholarship
Scholarships(CNY) | Bachelor | Master | PhD | |
Guangdong Province Scholarship | 10,000 / year | 20,000 / year | 30,000 / year | |
Shenzhen Universiade Scholarship | 40,000 /year | 45,000 / year | 48,000 / year | |
HITSZ Scholarship | Major Award | Tuition waiver + 1000/month | ||
Minor Award | Tuition waiver | |||
Third-class | 50% deduction of the tuition | |||
Fourth-class | 20% deduction of the tuition | |||
HITSZ PhD Cultivate Fund | / | / | 36,000-50,000/year+Minor Award |
Amy Admission( Study in China ) is a professional online agent to help international students from all over the world to study in China universities.
Quick Navigation
Quick Navigation
Contact Us
Tel.: +86 185 6153 8238
Email: amyadmission@126.com
WhatsApp: +86 185 6153 8238
WeChat official account: Amy Admission
Choose Amy Admission For a Bright Future