Tel/WhatsApp: +86 185 6153 8238
Email: amyadmission@126.com
Northwestern Polytechnical University
School Profile
City | Xian |
International Students | 2039 |
Students Total | 28,363 |
Accommodation | On campus |
International College of Northwestern Polytechnic University, Xi’an, Shaanxi,P.R. China |
Why Choose
Located in the historical and ancient city of Xi'an, Northwestern Polytechnical University (NPU) ranks as a Category A university, as it evolves rapidly with state-of-the-art innovative technologies.
With NPU's remarkable history that dates as far back as 1938, the university was designated as a national key university and among the selected few universities that were firstly classified into the "211 Project" in 1995 and later also became a part of the "985 Project" in 2001.
NPU has always adhered to the philosophy of "students as root, education as foundation, scholars as priority, academics as soul and responsibility as core," and it insists on the "three-in-one cultivation approach of value shaping, ability training,and knowledge imparting.'
Youyi Campus
The main campus, adjacent to Xi'an High-tech Industrial Development Zone, provides a pristine scenery and ambiance with an excellent lifestyle. Many convenient means of transportation, such as two subway lines, surround this campus.
Chang'an Campus
The new campus is at the foot of Qin Ling Mountain, layered with a modern yet ecologically-friendly landscape.
Taicang Intellectual Hub
Located near south of Shanghai, it's a high- end talent training center with interdisciplinary innovation base, providing students with an entrepreneurship practice and innovation platform.
How to Apply?
STEP 01
Complete Online Application Form
STEP 02
Upload Required Documents
STEP 03
Pay Fees And Submit to the University
STEP 04
Waiting for Admission
Course
Bachelor
Master
PHD
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
Aerospace Engineering (Aeronautics) | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Aerospace Engineering (Astronautics) | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Materials Science and Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Mechanical Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Civil Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Electronics and Information Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Electrical Engineering and Automation | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Computer Science and Technology | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Business Administration | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
English | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 22000 RMB/year | Apply Now |
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
Shaanxi University of Science and Technology | Apply Now | |||||
Flight Vehicle Design | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Aircraft Structures and Airworthiness Technology | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Fluid Mechanics | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Aeronautical and Astronautical Science and Technology | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Control Science and Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Naval Architecture and Ocean Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Acoustics | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Materials Processing Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Materials Science | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Mechanical Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Design Science | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Mechanics | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Architecture | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Information and Communication Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Power Engineering and Engineering Thermalphysics | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Civil Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Electronics Science and Technology | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Electrical Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Computer Science and Technology | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Mathematics | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Chemical Technology | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Applied Chemistry | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Polymer Chemistry and Physics | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Organic Chemistry | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Physical Chemistry | English | 3 years | Sep 1, 2025 | Jun 30, 2025 | 30000 RMB/year | Apply Now |
Materials Physics and Chemistry | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Optical Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Management Science and Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Public Administration | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Business Administration | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Applied Economics | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Science of Law | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Software Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Biology | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Biomedical Engineering | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Foreign Linguistics and Applied Linguistics | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 30000 RMB/year | Apply Now |
Course Title | Language | Duration | Starting Date | Application Deadline | Tution Fee | |
---|---|---|---|---|---|---|
Aircraft Structures and Airworthiness Technology | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Fluid Mechanics | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Aeronautical and Astronautical Science and Technology | English | 3 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Naval Architecture and Ocean Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Materials Processing Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Materials Science | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Mechanical Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Design Science | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Mechanics | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Information and Communication Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Control Science and Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Mathematics | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Polymer Chemistry and Physics | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Organic Chemistry | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Physical Chemistry | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Materials Physics and Chemistry | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Management Science and Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Business Administration | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Software Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Aeronautical and Astronautical Science and Technology | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Materials Science | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Chemistry | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Biomedical Engineering | English | 4 years | Sep 1, 2025 | Apr 15, 2025 | 38000 RMB/year | Apply Now |
Accommodation
uThere are different types of accommodation facilities for international students on campus.
uThere are individual bathrooms, public kitchens and laundry, as well as cable TV, refrigerators, air conditioners, Wi-Fi service in all the rooms.
uDaily management and services are run by professional staff.
uFees: Bachelor/Master degree: 7200 RMB/year (Double room)
PhD: 7200 RMB/year (Double room), 10800 RMB/year(Single room)
Scholarship
Chinese Government Scholarship | Bachelor’s Degree -- free tuition + free accommodation + stipend 2500 RMB/month |
Master’s Degree -- free tuition + free accommodation + stipend 2500 RMB/month | |
PhD -- free tuition + free accommodation + stipend 2500 RMB/month | |
NPU President Scholarship | Bachelor’s Degree -- First Prize: free tuition + free accommodation + stipend 1500 RMB/month Second Prize: free tuition Third Prize: 50% tuition |
Master’s Degree -- First Prize: free tuition + free accommodation + stipend 2000 RMB/month Second Prize: free tuition Third Prize: 50% tuition | |
PhD -- First Prize: free tuition + free accommodation + stipend 3500 RMB/month Second Prize: free tuition Third Prize: 50% tuition | |
The Belt and Road International Students Scholarship | Bachelor’s Degree -- First Prize: free tuition + free accommodation + stipend 1500 RMB/month Second Prize: free tuition + stipend 1500 RMB/month*10 months Third Prize: 50% tuition + stipend 1500 RMB/month * 10 months |
Master’s Degree -- First Prize: free tuition + free accommodation + stipend 2000 RMB/month Second Prize: free tuition + stipend 2000 RMB/month*10 months Third Prize: 50% tuition + stipend 2000 RMB/month * 10 months | |
PhD -- First Prize: free tuition + free accommodation + stipend 3500 RMB/month Second Prize: free tuition + stipend 3500 RMB/month*10 months Third Prize: 50% tuition + stipend 3500 RMB/month * 10 months |
Amy Admission( Study in China ) is a professional online agent to help international students from all over the world to study in China universities.
Quick Navigation
Quick Navigation
Contact Us
Tel.: +86 185 6153 8238
Email: amyadmission@126.com
WhatsApp: +86 185 6153 8238
WeChat official account: Amy Admission
Choose Amy Admission For a Bright Future